<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Learning Center</title>
	<atom:link href="http://www.polvogt.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.polvogt.com/blog</link>
	<description>Kindred Advocates for Tursted Insurance Excellence</description>
	<lastBuildDate>Thu, 22 Mar 2012 16:19:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Where evil comes from</title>
		<link>http://www.polvogt.com/blog/?p=213</link>
		<comments>http://www.polvogt.com/blog/?p=213#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:19:17 +0000</pubDate>
		<dc:creator>polvogtAdmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Evil]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[Solzhenitsyn]]></category>

		<guid isPermaLink="false">http://www.polvogt.com/blog/?p=213</guid>
		<description><![CDATA[“The line separating good and evil passes not through states, nor between classes, nor between political parties either, but right through every human heart.” These words, penned in 1973 by then-Soviet dissident and Christian writer Aleksandr Solzhenitsyn, brilliantly sum up &#8230; <a href="http://www.polvogt.com/blog/?p=213">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>“The line separating good and evil passes not through states, nor between classes, nor between political parties either, but right through every human heart.”</p>
<p>These words, penned in 1973 by then-Soviet dissident and Christian writer Aleksandr Solzhenitsyn, brilliantly sum up the human condition after the Fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polvogt.com/blog/?feed=rss2&#038;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>is the political proceedure Pococurate</title>
		<link>http://www.polvogt.com/blog/?p=211</link>
		<comments>http://www.polvogt.com/blog/?p=211#comments</comments>
		<pubDate>Thu, 22 Mar 2012 12:24:01 +0000</pubDate>
		<dc:creator>polvogtAdmin</dc:creator>
				<category><![CDATA[New Words]]></category>
		<category><![CDATA[careless]]></category>
		<category><![CDATA[indifferent]]></category>
		<category><![CDATA[Pococurate]]></category>
		<category><![CDATA[political process]]></category>

		<guid isPermaLink="false">http://www.polvogt.com/blog/?p=211</guid>
		<description><![CDATA[pococurante \poh-koh-koo-RAN-tee\, noun: 1. Caring little; indifferent; nonchalant. adjective: 1. A careless or indifferent person. “She is a charming lady who happened to be born in Vitebsk, and no more than that,” he kept thinking, trying to convince himself that &#8230; <a href="http://www.polvogt.com/blog/?p=211">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>pococurante \poh-koh-koo-RAN-tee\, noun:<br />
1. Caring little; indifferent; nonchalant.<br />
adjective:<br />
1. A careless or indifferent person.<br />
“She is a charming lady who happened to be born in Vitebsk, and no more than that,” he kept thinking, trying to convince himself that he would be a pococurante person when it came to Nina.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polvogt.com/blog/?feed=rss2&#038;p=211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negotiations &#8211; Learn by Example</title>
		<link>http://www.polvogt.com/blog/?p=200</link>
		<comments>http://www.polvogt.com/blog/?p=200#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:18:30 +0000</pubDate>
		<dc:creator>polvogtAdmin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life Changes]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[better negotiator]]></category>
		<category><![CDATA[business deals]]></category>
		<category><![CDATA[corporal]]></category>
		<category><![CDATA[iraqi farmers]]></category>
		<category><![CDATA[learning negotiations]]></category>
		<category><![CDATA[negotiations]]></category>
		<category><![CDATA[positions]]></category>
		<category><![CDATA[priorities]]></category>

		<guid isPermaLink="false">http://www.polvogt.com/blog/?p=200</guid>
		<description><![CDATA[The Iraqi Farmers and the Corporal.  A case shows how negotiations work on a basic level. Two parties are deadlocked, someone negotiates a solution:  Sadam‘s government had fallen.  Much land was in transition, and a group of destitute farmers wanted to plant some &#8230; <a href="http://www.polvogt.com/blog/?p=200">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.polvogt.com/blog/?attachment_id=204" rel="attachment wp-att-204"><img class="alignleft size-thumbnail wp-image-204" title="farmer photo 3" src="http://www.polvogt.com/blog/wp-content/uploads/2012/01/farmer-photo-3-150x150.png" alt="" width="150" height="150" /></a>The Iraqi Farmers and the Corporal.  A case shows how negotiations work on a basic level. Two parties are deadlocked, someone negotiates a solution:  Sadam‘s government had fallen.  Much land was in transition, and a group of destitute farmers wanted to plant some crops on some government land that wasn’t being used.</p>
<p>They pooled their slim resources, and leased the land from the government.   Buying seed with their last funds, they planted it and prayed for rain.  The rains came sparingly and the wheat and rice began to sprout and turn the acreage green again.  But, there was some fine print on the lease deal.</p>
<p>After 6 months they had noticed nearby oil platforms going up.  One day, some men from the state oil company arrived and wanted to have a meeting with everyone.  Apparently, the fine print on the leased land said the farmers would have to leave the land if there were oil wells to be drilled on it.   They said, basically, you all have to pack up your things and leave tomorrow.</p>
<p>This was a bad situation.  The farmers said NO, collectively.  The government men said you WILL leave.  The farmers said they would NOT leave, because they had nothing left.  The government men said they were going to bring in the military and bulldoze them off the land.  The farmers said they would fight to the death, since they would die anyway if they left the land.</p>
<p>The next day there were tanks and bulldozers there at sunrise.  The farmers were all armed down to the last one.  This was an ugly standoff,  but the military had the bigger guns.  Then a Corporal asked the commander if he coiuld go talk to the farmers before the bulldozers and tanks mobilized.  He said he was a farmer before becoming a soldier.</p>
<p>The corporal was given permission.  He took a government man with him.  They spent about 30 minutes talking to the elders in charge.   They found out the farmers were ready in about 3 months to harvest their crops.   The corporal asked the oil man what they needed to do with the land right now.  He said they needed to do seismic surveys underground.  They needed to deploy their “thumpers” and collect and analyze the data.</p>
<p>The corporal found out that would take about 4 months, and the farmers wouldn’t mind working around the few trucks and boreholes that would take.   They just wanted to harvest their crop.  Also, there was a fallow time for the soil after the crops were harvested that the government could use to drill and set up pump stations.  And there probably wasn’t going to be that many pump stations, that the next set of crops could be planted around them.</p>
<p>No guns fired, nobody died, some families got reasonable start on a life that was sparse and difficult – all because somebody thought to ignore the two sides “positions” and find out what their actual Priorities were.  An excellent lesson for war, for business, for life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polvogt.com/blog/?feed=rss2&#038;p=200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Purpose of Business ?</title>
		<link>http://www.polvogt.com/blog/?p=190</link>
		<comments>http://www.polvogt.com/blog/?p=190#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:10:31 +0000</pubDate>
		<dc:creator>polvogtAdmin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1 Corinthians 10:31]]></category>
		<category><![CDATA[big picture]]></category>
		<category><![CDATA[brainstorm]]></category>
		<category><![CDATA[Business growth]]></category>
		<category><![CDATA[business Planning]]></category>
		<category><![CDATA[growth planning]]></category>
		<category><![CDATA[Titans of industry]]></category>

		<guid isPermaLink="false">http://www.polvogt.com/blog/?p=190</guid>
		<description><![CDATA[Just got out of a meeting with a business guru. Very smart guy, been a lot of places, seen a lot of business challenges, probably succeeded at a lot of things. When you meet someone that is a big picture &#8230; <a href="http://www.polvogt.com/blog/?p=190">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just got out of a meeting with a business guru. Very smart guy,<br />
been a lot of places, seen a lot of business challenges, probably succeeded at<br />
a lot of things. When you meet someone that is a big picture guy all the time,<br />
that stretches the big picture and likes to brainstorm about the big picture<br />
it&#8217;s inspiring &#8211; gets the juices flowing.</p>
<p>Interesting, though, when he boils it down to business is nothing<br />
but politics, a thought came together for me. There&#8217;s two kinds of growth in business &#8211; growth for growth&#8217;s sake and growth for people&#8217;s sake.</p>
<p>The true titans of business are growing all the time. Growth of<br />
business. Changes of ownership, increases in scale &#8211; mergers, stock market<br />
trends, legislation, governments. continents.</p>
<p>But the word &#8220;business&#8221; no doubt derives from the word &#8220;busy.&#8221; And you shouldn&#8217;t lose track of the fact that being busy doesn&#8217;t always mean adding value, value to the<br />
human race. If it puts &#8220;me&#8221; way ahead then, isn&#8217;t it good for the whole human race? Since &#8220;I&#8217;m&#8221; a part of the human race? Maybe so, maybe if you are being true to yourself.</p>
<p>There&#8217;s a bible quote here, right? Do you know it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polvogt.com/blog/?feed=rss2&#038;p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Companies and Your Best Interest</title>
		<link>http://www.polvogt.com/blog/?p=178</link>
		<comments>http://www.polvogt.com/blog/?p=178#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:50:40 +0000</pubDate>
		<dc:creator>polvogtAdmin</dc:creator>
				<category><![CDATA[Accidents and Acts of God]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Insurance]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Legal Insurance]]></category>
		<category><![CDATA[best interests]]></category>
		<category><![CDATA[Herman Cain]]></category>
		<category><![CDATA[Insurance companies]]></category>
		<category><![CDATA[legal risk]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk avoidance]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[risk mitigation]]></category>

		<guid isPermaLink="false">http://www.polvogt.com/blog/?p=178</guid>
		<description><![CDATA[Is your insurance company always looking out for your best  interests?  You should look for a company that always acts in your best interest.  That means they leverage their experience, You pay your premiums and they help you deal with &#8230; <a href="http://www.polvogt.com/blog/?p=178">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Is your insurance company always looking out for your best  interests?  You should look for a company that always acts in your best interest.  That means they leverage their experience, You pay your premiums and they help you deal with adversity, or possible adversity, and they make a little profit.</p>
<p><a href="http://www.polvogt.com/blog/?attachment_id=183" rel="attachment wp-att-183"><img class="alignleft size-thumbnail wp-image-183" title="car wreck" src="http://www.polvogt.com/blog/wp-content/uploads/2011/12/car-wreck-150x150.jpg" alt="" width="150" height="150" /></a>Nationwide is a great company and it has been around a long time.  People that work at Nationwide have a great deal of collective experience.  The company knows a lot about risk, how to help customers avoid risk, and how to protect customers from the results of harmful risks.</p>
<p>The company mitigates its own risk, to keep predictability high, and costs minimized – to sustain profits and operations. So consider this scenario:   you have a clean driving record, and a long history with your insurer.  You are driving one night, and are involved in a two-car collision with about $3000 total damage to both cars.  You were clearly not at fault.  From your vantage point you were totally in the right.</p>
<p>However, the other person in the accident has filed a suit against you, for being at fault for the accident.</p>
<p>Your insurance company is doing their job, and uncovering the details of the incident and you are confident of a favorable outcome.  Then you get a call from your insurance company.  They say the other party has offered to settle for $3500.  Then your insurance company tells you they are going to accept those terms and pay the $3500 and be done with it.</p>
<p>The problem is, accepting the settlement is a de facto admission of guilt for you, and it would result in an accident report on your record permanently.  It’s a fine solution<br />
for the insurance carrier, who is hedging their risk by accepting the settlement, avoiding lengthy trial, and any open questions until a judge makes a ruling.  Their bill will be a<br />
predictable $3500, no court costs, no risk of more serious charges or greater costs.</p>
<p>You protest, since you are certain the accident was no fault of yours.  The insurance company informs you that you have the right to go to trial, but since they are offering to<br />
settle, you will have to pick up the attorney fees and court costs, and if the ruling is not favorable you will have to pay that also.  This is a tough decision you now have to make.  Your resources are limited, and they do not compare with your insurance company’s resources.  It could be as high as $25,000 in the end – it’s hard to predict.  The Insurance company at this point is not representing your best interests.  It looks like you will walk away with an accident on your record.</p>
<p>To give you an idea of how important a blotch on your record can be, a certain candidate for nomination for the republican presidential bid in 2012 likely had this same scenario, with one or more past sexual harassment complaints ending in a settlement.  Did he really do it?  Was he a repeat offender?  We’ll never know, but it ended his bid for the republican nomination.</p>
<p>The most dependable answer to the whole issue is this:  don’t get sued.  What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polvogt.com/blog/?feed=rss2&#038;p=178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indexed Annuities &#8211; Example</title>
		<link>http://www.polvogt.com/blog/?p=163</link>
		<comments>http://www.polvogt.com/blog/?p=163#comments</comments>
		<pubDate>Wed, 14 Dec 2011 12:37:26 +0000</pubDate>
		<dc:creator>polvogtAdmin</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Life Changes]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[annuities]]></category>
		<category><![CDATA[financial tools]]></category>
		<category><![CDATA[index annuity]]></category>
		<category><![CDATA[indexed annuity]]></category>
		<category><![CDATA[retirement securities]]></category>

		<guid isPermaLink="false">http://www.polvogt.com/blog/?p=163</guid>
		<description><![CDATA[If you are approaching retirement, think about the benefits of indexed annuities. Here’s how they work. First of all, we are all approaching retirement, but those of us on the other side of 50 usually adjust our desire for taking &#8230; <a href="http://www.polvogt.com/blog/?p=163">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are approaching retirement, think about the benefits of indexed annuities. Here’s how they work. First of all, we are all approaching retirement, but those of us on the other side of 50 usually adjust our desire for taking risks with the money we have saved. You want to find that sweet spot where the returns aren’t likely to ever disappear suddenly, (along with your principle), and the returns are enough to meet a need or two.<a href="http://www.polvogt.com/blog/?attachment_id=167" rel="attachment wp-att-167"><img class="alignleft size-thumbnail wp-image-167" title="umrella" src="http://www.polvogt.com/blog/wp-content/uploads/2011/12/umrella-150x150.jpg" alt="" width="150" height="150" /></a><br />
So take a 65 year-old who needs about $1000 a month to supplement a steady income to get by comfortably – till they’re, say 84 …20 years. CD’s right now are not going to be a good option, they pay only 1.5%, which may not keep up with inflation, so over the years your money will decrease in value dollar for dollar. But if you went that route, you would have to set aside $231,000 to do it, to have an income stream of $1,000/mo till you’re 84, and over$300K to get to age 97.</p>
<p>What about securities? Well, consider 9% average returns, and after fees it’s 6.5%. That will require $131,000 to start with. If you want to plan for age 97 you have to start with about $148,000. But here enters the risk. You might just lose 6.5% in that timeframe from being in a mutual fund or stocks. Not uncommon. Then your plan won’t work.</p>
<p>Over the last 10 years being in stocks or mutual Funds has yielded only 3.5%.  What if you could get 4%, and at the same time NOT risk going below 0% returns? This would give you the strongest assurance of your plan working out, at a fair price: This would mean $160,000 set aside to reach your goal for 20 years, till age 84. And if you want to shoot for 97, start with $216K.</p>
<p>This is the arrangement with an indexed annuity. It is kind of a middle-ground approach to planning an income stream, with the added advantage that if the market and the economy tank for some reason, your money is safe, the principle is preserved.</p>
<p>To complete the picture, if the market takes off, your gains will be there, but they will be more modest gains, since a moveable cap allows for underwriting company to make some positive returns, also. Say the market climbs by 10% in a year and your cap increases to 6% – you still make a good return, and the underwriter makes 4% that year, too. And, conversely if the market shrinks that year your cap could go below 4% but it would never go below zero percent. With this arrangement you are likely to meet your plans from historical averages.</p>
<p>So take this on board and give us a call at Polvogt Insurance group and we’ll help you plan with the help of an indexed annuity. 281 395 9400</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polvogt.com/blog/?feed=rss2&#038;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indexed Annuities – the Real Deal</title>
		<link>http://www.polvogt.com/blog/?p=137</link>
		<comments>http://www.polvogt.com/blog/?p=137#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:00:35 +0000</pubDate>
		<dc:creator>polvogtAdmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.polvogt.com/blog/?p=137</guid>
		<description><![CDATA[Polvogt Insurance Group is seeing growing interest in indexed annuities in our Katy/west Houston area.  People are looking to keep their money safe and they are expecting more growth in the economy and want to take advantage of that growth.  &#8230; <a href="http://www.polvogt.com/blog/?p=137">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Polvogt Insurance Group is seeing growing interest in indexed annuities in our Katy/west Houston area.  People are looking to keep their money safe and they are expecting more growth in the economy and want to take advantage of that growth.  Let’s go over reasons to consider indexed annuities along with a few details for getting the best value from these financial tools.</p>
<p>The short definition:  an indexed annuity is where you place your money in an <a href="http://www.polvogt.com/blog/?attachment_id=143" rel="attachment wp-att-143"><img class="alignleft size-thumbnail wp-image-143" title="dollar sign" src="http://www.polvogt.com/blog/wp-content/uploads/2011/12/dollar-sign-150x150.png" alt="" width="150" height="150" /></a>arrangement where the interest it earns is paid out to you on a regular basis, and it is tied to an index, in this case a stock index.  You will never lose your principal, even if the stock market takes a major plunge.  The “floor” for the interest rate is zero percent.  If the market increases, your interest rate increases.  There is a cap, that your interest rate cannot go above.  And it is a longer-term agreement, not a short-term strategy.  Again, the safety similar to a CD only with a significant upside, depending on the stock market (S&amp;P 500 for ours).</p>
<p>Should you buy one of these?  People buy them to help make sure they don’t “outlive their money.”</p>
<p>First off, what does it mean to “outlive your money?”   This refers to the possibility that during the last phases of a person’s life, the resources it takes to maintain a standard of living, or simply maintain life itself may dwindle and deplete down to nothing.  What happens then?   Not a good prospect.   We all want to savor the good times spent on this earth, and most of us want to be able to spread those good feelings, but that gets harder if a person’s health is failing and they can’t adequately take care of themselves.  And it gets harder when a person becomes financially dependent on other people in their life.</p>
<p>Discomfort, uncertainty, worry, poor health – people are looking for strategies to avoid all that in their later years, and insurance products like indexed annuities can help.  But these are complex financial tools.  Enter Polvogt Insurance Group.  Our brand is a simple phrase, we’ve had it for a long time and it captures what we believe in and what we offer our clients:  K.  A.  T.  I.  E.   stands for:  Kindred Advocates for Trusted  Insurance  Excellence.</p>
<p>Everybody has different needs and an indexed annuity may have a lot of options.  It was just a few years ago these products were developed and offered to the public.  The principle behind them is so logical and has so much potential that they suddenly came in all shapes and sizes.  A lot of people took advantage of them, and some people were taken advantage of.</p>
<p>Anyway the dust has settled.  The offerings are more mature now, some rules were made, and there are simpler ways of judging their value in your life.   More on this later, or give us a quick call and let’s talk about them! (281 395 9400).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polvogt.com/blog/?feed=rss2&#038;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Fried Turkey Recipe from Polvogt Insurance Group</title>
		<link>http://www.polvogt.com/blog/?p=124</link>
		<comments>http://www.polvogt.com/blog/?p=124#comments</comments>
		<pubDate>Wed, 23 Nov 2011 02:07:39 +0000</pubDate>
		<dc:creator>polvogtAdmin</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[cooking a turkey]]></category>
		<category><![CDATA[deep fried turkey]]></category>
		<category><![CDATA[Fried Turkey]]></category>
		<category><![CDATA[happy thanksgiving]]></category>
		<category><![CDATA[Holiday Recipe]]></category>
		<category><![CDATA[Holiday Turkey Recipe]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[polvogt insurance]]></category>
		<category><![CDATA[polvogt insurance group]]></category>
		<category><![CDATA[propane]]></category>
		<category><![CDATA[Thanksgiving Turkey recipe]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[turkey cooking]]></category>

		<guid isPermaLink="false">http://www.polvogt.com/blog/?p=124</guid>
		<description><![CDATA[Thom Polvogt Insurance Group has a great recipe for you &#8211; a Cajun Deepfried Turkey.  Some of the most tender, juiciest, and most savory meat, from the delicious crispy skin to those sweet-meat wings.  Caution:  This is a southern Cajun &#8230; <a href="http://www.polvogt.com/blog/?p=124">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thom Polvogt Insurance Group has a great recipe for you &#8211; a Cajun Deepfried Turkey.  Some of the most tender, juiciest, and most savory meat, from the delicious crispy skin to those sweet-meat wings.  <a href="http://www.polvogt.com/blog/?attachment_id=125" rel="attachment wp-att-125"><img class="alignright size-thumbnail wp-image-125" title="turkey" src="http://www.polvogt.com/blog/wp-content/uploads/2011/11/turkey-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Caution:  This is a southern Cajun tradition, cook it outdoors, know something about propane use, and buy a good rig from a big box store.  Then you can “try this at home” but we’re not responsible !</p>
<p>Take about a 15 pound bird, frozen solid.  Place it in the deep fry kettle and start filling it with water.  When the bird is about 80% covered with water, take the bird out and make a pencil mark on the outside of the kettle to record where the water level is.</p>
<p>Then dump a cup of sea salt into the water and stir.  Put the bird back in, covered with salt water for 8 – 10 hours.</p>
<p>IF YOUR BIRD IS ALREADY THAWED:  put it in the salt water for 6 hours.</p>
<p>Then take the bird out and dry it off thoroughly.  Place it on the deep fry stand with a platter underneath, cavity pointed down.  Let that water drain for an hour.  Pat the bird down one last time with a paper towel, making the skin dry.</p>
<p>Pour a jug or two of peanut oil into the fry kettle, filling it up to your pencil line.  (3 ½ to 5 Gallons)</p>
<p>Heat the oil to 325 degrees with the propane rig. </p>
<p>Lower the bird into the hot oil slowly, using either two large pairs of tongs or two large barbeque forks OR, the handle that comes with some deep fry rigs.</p>
<p>Set the timer for 45 minutes, or 3 minutes per pound.  Internal temperature needs to reach 170 degrees.</p>
<p>Take the bird out carefully with the tongs or the barbeque forks, or the handle, and let it drain by placing the bird, with its stand and all, onto a platter, cavity down.  When it’s cooled and drained for 10 minutes, carve it up !</p>
<p>Happy Thanks Giving from Polvogt Insurance Group!  281 395 9400</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polvogt.com/blog/?feed=rss2&#038;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indexed Annuities for the Strategic Investor in Katy</title>
		<link>http://www.polvogt.com/blog/?p=115</link>
		<comments>http://www.polvogt.com/blog/?p=115#comments</comments>
		<pubDate>Wed, 16 Nov 2011 23:05:01 +0000</pubDate>
		<dc:creator>polvogtAdmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.polvogt.com/blog/?p=115</guid>
		<description><![CDATA[This is a post about a seminar we gave yesterday, on Indexed Annuities.  I just watch my staff get better and better at explaining things and showing the value of financial products that we sell.  My job was to listen, &#8230; <a href="http://www.polvogt.com/blog/?p=115">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a post about a seminar we gave yesterday, on Indexed Annuities.  I just watch my staff get better and better at explaining things and showing the value of financial products that we sell.  My job was to listen, and answer any questions that nobody else knew the answer. (There weren’t any!)</p>
<p>Indexed Annuities are a good way to hedge risks with your money.  You can’t use CD’s these days to hedge risk, because their interest rates are so low, it’s likely that inflation will surpass the interest rates and you end up losing money by choosing the safety of a CD.</p>
<p>The Indexed Annuity pays a return percentage that relates to a securities index, like the Dow Jones Average or the S&amp;P 500.  It’s for longer-term investing, and it’s safe.  Your odds of losing money are quite low.   Here’s how it works in general.  The minimum return rate that the annuity pays will never go below zero percent.  That will never change &#8211; no matter what the stock market does.  As the index rises, so do your returns, up to a point.  That’s called a “Cap” and they <a href="http://www.polvogt.com/blog/?attachment_id=119" rel="attachment wp-att-119"><img class="alignleft size-thumbnail wp-image-119" title="clock" src="http://www.polvogt.com/blog/wp-content/uploads/2011/11/clock-150x150.jpg" alt="" width="150" height="150" /></a>reset the cap every year, meaning they adjust it up or down according to several factors.</p>
<p>But you never receive a negative rate of return even if the stock market has a percipitous fall.</p>
<p>It’s a great little protected income tool.  There are some details to be aware of, like how these are insured by the government, how to do an early withdrawal, how the taxes work, and where to buy these instruments.  But that’s what we’re here for, to answer your questions.  I think we’ll have another community information session real soon.</p>
<p>Till then, we will do some more posts on this very valuable topic.</p>
<p>Comments?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polvogt.com/blog/?feed=rss2&#038;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam and Eve and the Law of Diminishing Returns</title>
		<link>http://www.polvogt.com/blog/?p=110</link>
		<comments>http://www.polvogt.com/blog/?p=110#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:13:59 +0000</pubDate>
		<dc:creator>polvogtAdmin</dc:creator>
				<category><![CDATA[Living]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[adam and eve]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[garden of eden]]></category>
		<category><![CDATA[law of diminishing returns]]></category>
		<category><![CDATA[lemonade]]></category>
		<category><![CDATA[man does not live by bread alone]]></category>
		<category><![CDATA[steak]]></category>

		<guid isPermaLink="false">http://www.polvogt.com/blog/?p=110</guid>
		<description><![CDATA[How many times have you noticed that the second or third servings of a cold drink, or another serving of steak, or another trip to the beach, or whatever…  was not quite as satisfying as the first one? Is there &#8230; <a href="http://www.polvogt.com/blog/?p=110">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How many times have you noticed that the second or third servings of a cold drink, or another serving of steak, or another trip to the beach, or whatever…  was not quite as satisfying as the first one?</p>
<p>Is there something going on here?  There are probably psychological and biological things going on in our make-up that steer us in the direction of “balance” automatically.  Or maybe the concept is “moderation in all things.”  What if this mechanism never kicked in?  There we would be on the back porch, 102 degrees, just mowed the back, starting our second tall glass of iced lemonade, and third, fourth, fifth, until we make the headline news as a tragic lemonade fatality.  Oh- there goes another one…</p>
<p>The Law of Diminishing Returns is one of the most famous tenets of economic thought.  It states basically, that if you are making something, and you keep increasing one of the ingredients more than the others, you soon start producing fewer and fewer things of acceptable quality.  So if it takes 20 people 20 days to make a car, and you increase the number of people working on it, you may get a car made a little quicker, but only to a point.  After a certain number of extra workers, they start getting in each other’s way. </p>
<p>This law might be working in our brains and in our bodies, too.  We get a little obsessed with lemonade, or whatever else and we start getting less and less productive.  We start getting too much of a good thing and we start getting sick.</p>
<p>So maybe these are evolutionary adaptations, straight from the garden of Eden, when things were all abundant, beautiful and delicious (including the apple).  What kept us, back then, from indulging in – anything? In everything?  Perhaps that is a very important question.  We did take a bite of the apple, but before<img class="alignright size-thumbnail wp-image-113" title="apple" src="http://www.polvogt.com/blog/wp-content/uploads/2011/11/apple-150x150.jpg" alt="" width="150" height="150" /> that, in general, we could have ‘overdone it’ in many different ways, surely.</p>
<p>There is an opposite phenomenon.  Have you ever donated your time for charity?  Or perhaps written a sizeable check for a cause?  Or done someone a big favor that they may never find out about?  If you have had the opportunity to repeat this event, however big or small, you might notice something.  You might notice the good feeling doesn’t fade the way it does for that second glass of lemonade.</p>
<p>So how do we explain that?  It somehow relates to “Man does not live by bread alone.” Deut 8:3 &amp; Mat 4:4.  Not sure how to put it in words, anyone care to comment?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polvogt.com/blog/?feed=rss2&#038;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

